|
|||||||||
Class Date | Name | Company | Certificate/ID No. | ID Expire Date | |||||
1/27-28/2016 | Bo Bossen | Force Technology | #10775 | 1/28/2019 | |||||
1/27-28/2016 | Jan Berggreen | Force Technology | #10776 | 1/28/2019 | |||||
1/27-28/2016 | Lars Baek | Force Technology | #10777 | 1/28/2019 | |||||
1/27-28/2016 | Per Burchardt Nedergaard | Force Technology | #10778 | 1/28/2019 | |||||
1/27-28/2016 | Carl Joergensen | Force Technology | #10779 | 1/28/2019 | |||||
1/27-28/2016 | Jan Hedemann Algrensen | Force Technology | #10780 | 1/28/2019 | |||||
1/27-28/2016 | Casper Ovesen | Force Technology | #10781 | 1/28/2019 | |||||
1/27-28/2016 | Freddie Rasmussen | Force Technology | #10782 | 1/28/2019 | |||||
1/27-28/2016 | Erik Soegaard Larsen | Force Technology | #10783 | 1/28/2019 | |||||
2/24-25/2016 | Bradlee Roberts | Atlas Inspection | #10784 | 2/25/2019 | |||||
2/24-25/2016 | Joey Bolinger | Atlas Inspection | #10785 | 2/25/2019 | |||||
2/24-25/2016 | Jairo David Puente Aguilar | Rysi El Aguila | #10786 | 2/25/2019 | |||||
2/24-25/2016 | Scott Baker | Industrial Access | #10787 | 2/25/2019 | |||||
2/24-25/2016 | Cody Milam | Acuren Inspection | #10788 | 2/25/2019 | |||||
4/20-21/2016 | Ronnie Prado | Atlas Inspection | #10789 | 4/21/2019 | |||||
4/20-21/2016 | Jesse Miller | Atlas Inspection | #10790 | 4/21/2019 | |||||
4/20-21/2016 | Craig D. Viator | MIT International, LA | #10791 | 4/21/2019 | |||||
4/20-21/2016 | Jorge A. Campos | Welker | #10792 | 4/21/2019 | |||||
4/20-21/2016 | Jim Craun | Phillips 66 | #10793 | 4/21/2019 | |||||
4/20-21/2016 | Justin Cosio | TechCorr | #10794 | 4/21/2019 | |||||
4/20-21/2016 | Clint Hanley | TechCorr | #10795 | 4/21/2019 | |||||
4/20-21/2016 | Kris Andaur | TechQuip | #10796 | 4/21/2019 | |||||
6/22-23/2016 | Jeremy Cypert | Permian NDT | #10797 | 6/23/2019 | |||||
6/22-23/2016 | Blaise Cordier | Chevron | #10798 | 6/23/2019 | |||||
6/22-23/2016 | Ricky Reynolds | CB&I | #10799 | 6/23/2019 | |||||
6/22-23/2016 | David Willoughby | Westech Inspection | #10800 | 6/23/2019 | |||||
6/22-23/2016 | Cody Maywald | Mistras | #10801 | 6/23/2019 | |||||
8/24-25/2016 | Scott Riggs | Wolseley Industrial Group | #10802 | 8/25/2019 | |||||
8/24-25/2016 | Kenneth Henry | Acuren | #10803 | 8/25/2019 | |||||
8/24-25/2016 | Marcus Ramirez | Invista | #10804 | 8/25/2019 | |||||
8/24-25/2016 | Larry Gregory | Invista | #10805 | 8/25/2019 | |||||
8/24-25/2016 | Michael Townsend | Iris NDT | #10806 | 8/25/2019 | |||||
8/24-25/2016 | - | - | #10807 | - | |||||
8/24-25/2016 | Mario Cortez | CAN USA, Inc. | #10808 | 8/25/2019 | |||||
8/24-25/2016 | Jose Chavarria | CAN USA, Inc. | #10809 | 8/25/2019 | |||||
8/24-25/2016 | Jose Oyervides | ITT Pro Services | #10810 | 8/25/2019 | |||||
8/24-25/2016 | Eddie K. Jones | Akers Solutions | #10811 | 8/25/2019 | |||||
8/30-31/2016 | Bryan Fortner | CHS Refining | #10812 | 8/31/2019 | |||||
8/30-31/2016 | - | - | #10813 | - | |||||
8/30-31/2016 | Dale Mannebach | CHS Refining | #10814 | 8/31/2019 | |||||
8/30-31/2016 | David Zeller | CHS Refining | #10815 | 8/31/2019 | |||||
8/30-31/2016 | Jason Frazier | CHS Refining | #10816 | 8/31/2019 | |||||
8/30-31/2016 | John McCulley | CHS Refining | #10817 | 8/31/2019 | |||||
8/30-31/2016 | Doug Kretzer | CHS Refining | #10818 | 8/31/2019 | |||||
8/30-31/2016 | Phillip Boesker | CHS Refining | #10819 | 8/31/2019 | |||||
8/30-31/2016 | Jake Helphingstine | XCEL NDT LLC | #10820 | 8/31/2019 | |||||
8/30-31/2016 | Scott Young | XCEL NDT LLC | #10821 | 8/31/2019 | |||||
8/30-31/2016 | Troy Fox | Coder Welding & X-Ray | #10822 | 8/31/2019 | |||||
8/30-31/2016 | Joshua Banister | Consulting & Field Services | #10823 | 8/31/2019 | |||||
8/30-31/2016 | Josiah Twitchell | Consulting & Field Services | #10824 | 8/31/2019 | |||||
8/30-31/2016 | John Utke | Consulting & Field Services | #10825 | 8/31/2019 | |||||
8/30-31/2016 | Mason Leonard | Consulting & Field Services | #10826 | 8/31/2019 | |||||
10/19-20/2016 | Allan Poole | NVI, LLC | #10827 | 10/20/2019 | |||||
10/19-20/2016 | Caitlyn Wallace | Performance Contractors, Inc. | #10828 | 10/20/2019 | |||||
10/19-20/2016 | Melissa Kelly | Self Employed | #10829 | 10/20/2019 | |||||
10/19-20/2016 | Luis Diaz | Acuren | #10830 | 10/20/2019 | |||||
10/19-20/2016 | Thanh Tran | CAN-USA, Inc. | #10831 | 10/20/2019 | |||||
10/19-20/2016 | Joseph Soliz | Sentinel Integrity Solutions | #10832 | 10/20/2019 | |||||
11/29-30/2016 | Devin Stanley | Georgia Pacific, LLC. | #10833 | 11/30/2019 | |||||
11/29-30/2016 | James Hurt | Georgia Pacific, LLC. | #10834 | 11/30/2019 | |||||
11/29-30/2016 | Glynn Davies | Georgia Pacific, LLC. | #10835 | 11/30/2019 | |||||
11/29-30/2016 | Garry Cox | Georgia Pacific, LLC. | #10836 | 11/30/2019 | |||||
11/29-30/2016 | Ben Wood | Georgia Pacific, LLC. | #10837 | 11/30/2019 | |||||
11/29-30/2016 | John Kenny Usher | Georgia Pacific, LLC. | #10838 | 11/30/2019 | |||||
11/29-30/2016 | John M. Mauldin | Georgia Pacific, LLC. | #10839 | 11/30/2019 | |||||
11/29-30/2016 | Daniel Fisher | Georgia Pacific, LLC. | #10840 | 11/30/2019 | |||||
11/29-30/2016 | Randall Sanchez | Georgia Pacific, LLC. | #10841 | 11/30/2019 | |||||
11/29-30/2016 | Steve Mersal | Koved Technical, LLC | #10842 | 11/30/2019 | |||||
12/3-4/2016 | Matt Vasquez | TUV- SUD, Oil & Gas | #10843 | 12/4/2019 | |||||
12/3-4/2016 | Joe Covarrubias | TUV- SUD, Oil & Gas | #10844 | 12/4/2019 | |||||
12/3-4/2016 | Chris Kurtz | TUV- SUD, Oil & Gas | #10845 | 12/4/2019 | |||||
12/3-4/2016 | Fernando Ortiz | TUV- SUD, Oil & Gas | #10846 | 12/4/2019 | |||||
12/3-4/2016 | Johnny Martinez | TUV- SUD, Oil & Gas | #10847 | 12/4/2019 | |||||
12/3-4/2016 | Victor Fernandez | TUV- SUD, Oil & Gas | #10848 | 12/4/2019 | |||||
12/14-15/2016 | Brett Portier | NVI, LLC | #10849 | 12/15/2019 | |||||
12/14-15/2016 | Derek Quebedeaux | NVI, LLC | #10850 | 12/15/2019 | |||||
12/14-15/2016 | Christopher Lawrenz | CHS Refining | #10851 | 12/15/2019 | |||||
Instructor Name: Don Mears Date(s): 1/27-28/2016; 2/24-25/2016; 4/20-21/2016; 6/22-23/2016; 8/24-25/2016; 8/30-31/2016; 10/19-20/2016; 11/29-30/2016; 12/3-4/2016 ,12/14-15/2016 |
|||||||||
Last update: Dec. 16, 2016 |